# Intel Core i7-3770 3.4GHz (3.9GHz Turbo Boost, LGA 1155, 9MB Cache) 77W - TRAY (OEM) + Cooler Master DP6-9EDSC-0L-GP

Intel — Intel Core i7-3770 3.4GHz (3.9GHz Turbo Boost, LGA 1155, 9MB Cache) 77W - TRAY (OEM) + Cooler Master DP6-9EDSC-0L-GP

## Offers

No merchant currently has this in stock.

## Price trend (month)

| from | to | price | merchant |
|---|---|---|---|
| 2026-03-01 | 2026-04-01 | no data | |
| 2026-04-01 | 2026-05-01 | no data | |
| 2026-05-01 | 2026-06-01 | no data | |
| 2026-06-01 | 2026-07-01 | no data | |
| 2026-07-01 | 2026-08-01 | no data | |
| 2026-08-01 | 2026-09-01 | BRL 1079.00 (advertised) | Hardstore |

*acompanhamos este produto há 4 dias*

## Identifiers

- **model**: i7-3770
- **mpn**: i7-3770 DP6-9EDSC-0L-GP

## Attributes

None recorded.

[Full price history](https://austral.market/products/23614/prices)

## Related products

- [Processador AMD Ryzen 5 5600GT 4.6GHz 6/12 AM4](https://austral.market/products/14) — BRL 1079.90
- [Processador AMD Ryzen 7 5700G 4.6GHz 8/16 AM4](https://austral.market/products/65) — BRL 1190.50
- [Processador AMD Ryzen 5 5500 4.2GHz 6/12 AM4](https://austral.market/products/80) — BRL 649.90
- [Processador AMD Ryzen 5 7600X 5.3GHz 6C/12T AM5](https://austral.market/products/85) — BRL 1350.00
- [Processador AMD Ryzen 7 7800X3D 5.0GHz 8/16 AM5](https://austral.market/products/110)
- [Processador AMD Ryzen 5 8600G 5.0GHz 6/12 AM5](https://austral.market/products/134) — BRL 1315.20
- [Processador AMD Ryzen 5 9600X 5.4GHz 6/12 AM5](https://austral.market/products/167) — BRL 1499.90
- [Processador AMD Ryzen 7 7700X 5.4GHz 8/16 AM5](https://austral.market/products/445) — BRL 2079.90
