# Leitor Facial Controle De Acesso Frr2000 Nice

Linear Hcs — Leitor Facial Controle De Acesso Frr2000 Nice

## Offers

No merchant currently has this in stock.

## Price trend (day)

| from | to | price | merchant |
|---|---|---|---|
| 2026-08-18 | 2026-08-19 | no data | |
| 2026-08-19 | 2026-08-20 | BRL 1445.41 (advertised) | KaBuM! |
| 2026-08-20 | 2026-08-21 | no data | |
| 2026-08-21 | 2026-08-22 | no data | |
| 2026-08-22 | 2026-08-23 | no data | |
| 2026-08-23 | 2026-08-24 | no data | |

## Identifiers

- **model**: Frr2000

## Attributes

None recorded.

[Full price history](https://austral.market/products/22925/prices)
