# Intel Core i7-4770 3.4GHz (3.9GHz Turbo, LGA 1150, 6MB Cache) 84W

Intel — Intel Core i7-4770 3.4GHz (3.9GHz Turbo, LGA 1150, 6MB Cache) 84W

## Offers

| listing | merchant | seller | price | original price | shipping | availability | freshness | |
|---|---|---|---|---|---|---|---|---|
| Intel Core i7-4770 3.4GHz (3.9GHz Turbo, LGA 1150, 6MB Cache) 84W | Hardstore | Hardstore | BRL 2295.60 (advertised) |  | unknown | out_of_stock | stale | [buy](https://austral.market/go/61564) |

## Price trend (day)

| from | to | price | merchant |
|---|---|---|---|
| 2026-08-16 | 2026-08-17 | no data | |
| 2026-08-17 | 2026-08-18 | no data | |
| 2026-08-18 | 2026-08-19 | no data | |
| 2026-08-19 | 2026-08-20 | BRL 2295.60 (advertised) | Hardstore |
| 2026-08-20 | 2026-08-21 | no data | |
| 2026-08-21 | 2026-08-22 | no data | |

*menor preço em 30 dias*

## Identifiers

- **model**: i7-4770
- **ean13**: 5032037050555
- **mpn**: BX80646I74770

## Attributes

None recorded.

[Full price history](https://austral.market/products/21807/prices)

## Related products

- [Processador AMD Ryzen 5 5600GT 4.6GHz 6/12 AM4](https://austral.market/products/14) — BRL 1079.90
- [Processador AMD Ryzen 7 5700G 4.6GHz 8/16 AM4](https://austral.market/products/65) — BRL 1190.50
- [Processador AMD Ryzen 5 5500 4.2GHz 6/12 AM4](https://austral.market/products/80) — BRL 649.90
- [Processador AMD Ryzen 5 7600X 5.3GHz 6C/12T AM5](https://austral.market/products/85) — BRL 1350.00
- [Processador AMD Ryzen 7 7800X3D 5.0GHz 8/16 AM5](https://austral.market/products/110) — BRL 3482.60
- [Processador AMD Ryzen 5 8600G 5.0GHz 6/12 AM5](https://austral.market/products/134) — BRL 1315.20
- [Processador AMD Ryzen 7 7700X 5.4GHz 8/16 AM5](https://austral.market/products/445) — BRL 2079.90
- [Processador AMD Ryzen 9 7900X 5.6GHz 12/24 AM5](https://austral.market/products/447) — BRL 3880.60
