# SSD WD Green SN3000 500GB M.2 NVMe 5000MB/s

SanDisk — SSD WD Green SN3000 500GB M.2 NVMe 5000MB/s — SN3000

## Offers

No merchant currently has this in stock.

## Price trend (week)

| from | to | price | merchant |
|---|---|---|---|
| 2026-07-13 | 2026-07-20 | no data | |
| 2026-07-20 | 2026-07-27 | no data | |
| 2026-07-27 | 2026-08-03 | no data | |
| 2026-08-03 | 2026-08-10 | no data | |
| 2026-08-10 | 2026-08-17 | BRL 719.90 (advertised) | TerabyteShop |
| 2026-08-17 | 2026-08-24 | no data | |

## Identifiers

- **ean13**: 718037904634
- **mpn**: WDS500G4G0E

## Attributes

None recorded.

[Full price history](https://austral.market/products/1269/prices)
